Regionalwettbewerb in München am Sonntag, den 27. 2. 2022 Teil 3
Klasse | Titel | Alter | |
JGM | 1 | Ten years later | 13 - 15 |
JGM | 2 | Faded | 12 - 17 |
JGM | 3 | I am | 11 - 14 |
JGM | 4 | Market Diktat Song | 12 - 17 |
JGGM | 1 | 1980 2010 | 12 - 17 |
JGW | 1 | Beware of Twilight | 9 - 14 |
JGW | 2 | Fire | 14 – 17 |
JGW | 3 | Die ewige Diwa | 13 - 17 |
JGW | 4 | Inside of me | 13 - 14 |
JGW | 5 | Chicago | 12 - 16 |
JGGW | 1 | Bollywood | 9 - 14 |
JDM | 1 | We Are Right Right | 15; 14 |
JDM | 2 | Unstoppable | 16; 15; 16 |
JDW | 1 | Mambo Italiano | 15; 14 |
JDW | 2 | Puttin On The Ritz | 14; 14 |
JDW | 3 | One night only | 16; 16 |
JDW | 4 | Die Muse | 16; 16; 17 |
JGH | 1 | Bounce | 12 - 17 |
JSM | 1 | Dayspring | 14 |
JSM | 2 | Not my responsibility | 15 |
JSM | 3 | Yesterday | 15 |
JSM | 4 | Hiding from my self | 15 |
JSM | 5 | From now on it's real | 17 |
JSM | 6 | Strong and hurt | 17 |
JSW | 1 | around the world | 14 |
JSW | 2 | creepy doll | 14 |
JSW | 3 | Boogie Woogie | 15 |
JSW | 4 | She | 15 |
JSW | 5 | Speak to Your Head | 15 |
JSW | 6 | Diamonds | 15 |
JSW | 7 | Listen | 17 |
JSF | 1 | I am | 14 |
Siegerehrung | |||
Pause |